Brantford Market Report
$1,254,654
AVERAGE PRICE OF 214 HOMES$4,123,725
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$1,189,049
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$2,051,300
AVERAGE PRICE OF 17 HOMES WITH A POOL$500,950
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,254,654 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $427,225 |
2 bedrooms | $522,266 |
3 bedrooms | $738,932 |
4 bedrooms | $1,043,107 |
5 bedrooms | $1,370,673 |
Brantford Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 219 | 252 | 231 | 244 | 246 |
Average Price | $1,247,995 | $1,206,774 | $1,207,167 | $1,167,346 | $1,102,605 |
Avg Price Change | +3.42% | -0.03% | +3.41% | +5.87% | +6.47% |
Median Price | $717,774 | $709,975 | $699,858 | $694,722 | $697,153 |
Med Price Change | +1.10% | +1.45% | +0.74% | -0.35% | -0.39% |
Avg Bedrooms | 2.84 beds | 2.9 beds | 2.69 beds | 2.77 beds | 3.03 beds |
Avg Bathrooms | 1.92 baths | 2.02 baths | 1.88 baths | 1.91 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Assumption College Brantford Collegiate Institute | 2 | $992,450 |
Bci And Assumption College | 2 | $949,950 |
North Park | 3 | $659,600 |
North Park Collegiate | 2 | $574,450 |
Pauline Johnson Or Assumption | 2 | $3,999,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 214 | $1,254,654 |
Multi-Million Dollar Homes | 39 | $4,123,725 |
Newly Built Homes | 8 | $1,189,049 |
Homes with a Pool | 17 | $2,051,300 |
Reduced Price Homes | 4 | $500,950 |